Chroma is Creative Force's mobile application, focused on sample management and other functions leading up to the shooting process. From outfit building to complex scan flows, Chroma packs all the power of Creative Force right into the palm of your hand. In the Activity Tab, you can review recently viewed and actioned items– and take further action on them as individual units or collections.
Activity Tab
After logging in, the Activity tab will be the default screen in Chroma. You can change this in the Settings. This screen is your activity log; it will show the Product Requests, Samples, Outfits, and Locations that you have viewed recently. If you have searched or scanned the items previously, you can review the details and take additional actions by selecting 'view' next to them in the list.
Item Types
What actions are visible after selecting 'view' depends on the type of item you are selecting from. The list can contain outfits, samples, product requests, or collections. Each item type has its own unique 'view' menus and actions.
Item Type | Description |
Sample | Shown as Sample Code. Added to the list when a Sample is scanned or processed as part of a scan flow, scanned individually by label in the scan tab, or searched for by code in the search tab. |
Product Request | Shown as Product Code. Added to the list when a Product Request is scanned or processed as part of a scan flow, scanned individually by label in the scan tab, or searched for by code in the search tab. |
Outfit | Shown as Outfit Code. Added to the list when an Outfit is scanned or processed as part of a scan flow, scanned individually by label in the scan tab, or searched for by code in the search tab. |
Location | Shown as Location Name. Added to the list when a Location is scanned individually by label in the scan tab, or searched for by name in the search tab |
Sample Collection | A batch of multiple samples. A Sample Collection contains a group of samples grouped together in a scan session via the "Add" multi-selection action. |
Container Collection | A batch of multiple containers. A Container Collection contains a group of containers grouped together in a scan session via the "Add" multi-selection action. |
🗣️ Tip: 'Collection' Item types are created by Chroma specifcially for the activity tab and do not exist outside of it. It is an organizational entity that allows things processed in a similar manner to be actioned together efficently.
Samples
When a Sample Item Type is viewed via the activity tab, you will have a number of view tabs and actions you can perform related to it.
View Tab | Description |
Actions | Initiate certain actions specific to the Sample directly. |
Overview | View pertinent information for the Sample, such as the related Job, Location, Check-In Status, and Sample-level Properties. |
Product Requests | Shows a list of the Product Requests the Sample is currently associated with. |
Sample Action | Description |
Check In/Out | This option is dynamic depending on the current status of the sample. This may include releasing the sample from a container and associating a new location. → All containers checked in: shows Check Out only |
Change Location | Change the location the Sample is currently assigned to. |
Display Image | Select between all of the available images currently in the display image pool, upload a new image to use as the display, or capture a new image to use as the display via your camera. |
Add to Container | Add the Sample to a new container by scanning a Container label. |
Edit Properties | Review and change the values for any sample-level properties. |
Detect Label | Upload photos of the label or capture new images of a label. Requires the Label Recognition add-on. |
Debug Info | Copies the sample-level debug information to your system clipboard. This is useful when troubleshooting issues with the Creative Force Support team. |
Product Requests
When a Product Request Type is viewed via the activity tab, you will have a number of view tabs and actions you can perform related to it.
View Tab | Description |
Actions | Initiate certain actions specific to the Product Request directly. |
Overview | View pertinent information for the Product Request, such as the related product properties, display image, and Color Reference. |
Production | View a list of the Productions related to the request and the status of each of their Workflow steps. |
Styling | View and edit any Outfit or Styling data related to the request– or build a new outfit with the request as the Primary Product. |
Samples | View the related Samples for the product request. |
Assets | View all of the assets that have been produced per related Productions. |
Product Action | Description |
Edit Product Request | Change information related to the Product Request directly, separated into three distinct tabs. → Settings: change the request to active/inactive via a toggle. → Photography: enable or disable individual productions or their style guide photography positions to be shot. → Properties: review and change the values for any product request level properties. |
Create Outfit | Begin to build a new outfit with the request as the Primary Product. |
Display Image | Select between all of the available images currently in the display image pool, upload a new image to use as the display, or capture a new image to use as the display via your camera. |
Debug Info | Copies the product request level debug information to your system clipboard. This is useful when troubleshooting issues with the Creative Force Support team. |
Outfits
When an Outfit Type is viewed via the activity tab, you will have a number of view tabs and actions you can perform related to it.
View Tab | Description |
Actions | Initiate certain actions specific to the Outfit directly. |
Overview | View pertinent information for the Outfit, such as the Primary Product Code, outfit-level properties, & styling images. |
Product Requests | Shows a list of the Product Requests the Outfit is currently associated with. |
Outfit Action | Description |
Edit Outfit | Enter the outfit builder, where you can view the currently assigned products that make up the outfit, delete them, or add new secondary products. |
Settings & Properties | Change information related to the Product Request directly, separated into three distinct tabs. → Settings: change the outfit code or outfit name → Properties: review and change the values for any outfit level properties. |
Add Styling Image | Upload or capture a new image to use as a styling image for the outfit. |
Delete Outfit | Deletes the Outfit from the system and returns you to the activity tab, where it will no longer appear as an entry. |
Debug Info | Copies the outfit level debug information to your system clipboard. This is useful when troubleshooting issues with the Creative Force Support team. |
Locations
When a Location Type is viewed via the Activity tab, you will have several view tabs and actions available related to it.
View Tab | Description |
Actions | Initiate certain actions specific to the location directly. |
Overview | View pertinent information for the location, such as the address and other location-level properties. |
Containers | View a list of all Containers currently at this location, search the list, or add a container via 'Add.' |
Samples | View a list of all Samples currently at this location, search the list, or add a sample via 'Add.' |
Location Action | Description |
Place Sample | Bring up the scan screen to scan a Sample label and move the Sample directly to this location. |
Place Container | Bring up the scan screen to scan a Container label and move the Container directly to this location. |
Sample Collections
When a Sample Collection is viewed via the Activity tab, you will have several view tabs and actions available related to it.
View Tab | Description |
Actions | Initiate certain actions specific to the Sample directly. |
Overview | Shows a running total of the number of related Samples that are currently checked in as a ratio, then displays certain property values of the related samples. |
Selection | Lists each Sample in the collection, displays a checkmark next to the code if it is checked-in. Use the search bar to search a code, or the 'Add' button to add an additional sample via scan. |
Collection Action | Description |
Check In/Out | This option is dynamic depending on the current status of the samples. → All samples checked in: shows Check Out only |
Change Location | A bulk action that will change the location of all Samples currently in the Collection. |
Add to Container | A bulk action that will add all Samples currently in the Collection to a specified Container. |
Release from Container | A bulk action that will remove all Samples currently in the collection from a specified Container. |
Create Outfit | Opens a selection menu with the list of Product Codes related to the collection's samples. Select a related Product Code to be the primary product, then additional codes as secondary products to create a new Outfit with the selections. |
Edit Sample Properties | Allows you to add new values to be applied to the related samples for a given sample-level property. |
Debug Info | Copies the sample-level debug information to your system clipboard. This is useful when troubleshooting issues with the Creative Force Support team. |
Container Collections
When a Container Collection is viewed via the Activity tab, you will have several view tabs and actions available related to it.
View Tab | Description |
Actions | Initiate certain actions specific to the related Containers. |
Selection | Lists each Container in the collection. Use the search bar to search for a code, or the 'Add' button to add an additional Container via scan. |
Collection Action | Description |
Change Location | A bulk action that will change the location of all Containers currently in the Collection. |
Check In/Out | This option is dynamic depending on the current status of the containers in the collection: |








