Creative Force's AI-powered features like Image to Video, Product Tagging, Label Recognition, and AI Copywriting help retailers automate workflows and scale content production. These features leverage best-in-class third-party AI providers to deliver accurate, reliable results.
Article Overview
This article provides transparency about how your data is processed, stored, and protected when using these features. You'll find detailed information about each third-party provider, including data ownership, retention policies, compliance certifications, and links to their terms of service and data processing agreements.
Models by Feature
AI Native Feature | Related Models |
AI Copywriting | Claude Sonnet 4.5 (V2) OpenAI o4-Mini (V3 & V4) |
Label Recognition | Google Gemini 2.5 and 3 OpenAI ChatGPT 4o |
Product Tagging | Claude Sonnet 4.6
|
Image to Video | Google Gemini 3.1 Kling 2.5 & Kling 3 |
Amazon
|
|
Where is video data processed and stored? | United States |
Who owns input data? | Customers |
Is the content uploaded used for AI model training by third parties? | Yes |
How long are images retained by third parties? | 30 days |
How is content deletion / right-to-be-forgotten handled if requested? | Data is returned or deleted at the termination of CF’s primary agreement |
Who owns output data? | Customers |
What security or compliance certifications does CF hold (SOC2, GDPR, etc.)? | Most major certifications |
Where can I find information about third party agreements? |
|
|
Where is video data processed and stored? | United States |
Who owns input data? | The customer |
Is the content uploaded used for AI model training by third parties? | No |
How long are images retained? | 30 days |
Who owns output data? | Customers |
Do third parties follow SOC2, GDPR, and other compliance frameworks? | Yes, most standard compliance frameworks |
Where can I find additional information? |
Kling
|
|
Where is video data processed and stored? | Singapore
|
Who owns input data? | Customers |
Is the content uploaded used for AI model training by third parties? | No |
How long are images retained by third parties? | As long as needed to provide services |
Who owns output data? | Customers |
Do third parties follow SOC2, GDPR, and other compliance frameworks? | Several, including California’s CCPA and Brazil’s LGPD
|
Where can I find information about third-party agreements (Terms of Service, DPAs, etc)? |
OpenAI
|
|
Where is video data processed and stored? | United States |
Who owns input data? | Customers |
Is the content uploaded used for AI model training by third parties? | No |
How long are images retained by third parties? | 30 days |
How is content deletion / right-to-be-forgotten handled if requested? | Data is returned or deleted at upon contract termination |
Who owns output data? | Customers |
What security or compliance certifications does CF hold (SOC2, GDPR, etc.)? | Most major certifications |
Where can I find information about third-party agreements? |
Anthropic
|
|
Where is video data processed and stored? | United States |
Who owns input data? | Customers |
Is the content uploaded used for AI model training by third parties? | No |
How long are images retained by third parties? | 7 days |
How is content deletion / right-to-be-forgotten handled if requested? | Data can be deleted upon request |
Who owns output data? | Customers |
What security or compliance certifications does CF hold (SOC2, GDPR, etc.)? | Most major certifications |
Where can I find information about third-party agreements? |
